Junk Removal Across Dane County, Wisconsin
Updated
Short answer
| Community | Households | Moved in 2020+ | Rent | Median built | Large items |
|---|---|---|---|---|---|
| Madison | 128,261 | 38.8% | 54% | 1980 | Free scheduled curbside pickup by work order (8 units or fewer) |
| Fitchburg | 15,703 | 37.1% | 52.4% | 1996 | Prepaid special pickup: sofa $50, mattress $56, fridge $66 (2025) |
| Cambridge | 629 | 35.9% | 30.8% | 1992 | Not published |
| Shorewood Hills | 897 | 35.9% | 43% | 1968 | Per-item prepaid pickup |
| Middleton | 10,382 | 35.2% | 54.3% | 1986 | Paid special pickup through Pellitteri |
| Cross Plains | 1,633 | 31.7% | 30.8% | 1986 | Call Republic to schedule a bulk pickup |
| Windsor | 3,480 | 29.8% | 24.2% | 1994 | Bulky items and brush at two village recycling centers (permit) |
| Sun Prairie | 15,887 | 29.4% | 39.2% | 1999 | Paid curbside pickup by contractor; set out no earlier than noon the day before |
| Monona | 4,159 | 28.1% | 46.4% | 1963 | Arranged individually with Pellitteri, billed directly |
| Cottage Grove | 3,549 | 27.8% | 30.1% | 2003 | Per-item prepaid pickup |
| Verona | 6,451 | 27.2% | 32.6% | 2002 | Non-metal furniture and bagged mattresses included at the curb |
| Stoughton | 5,494 | 26.6% | 33.3% | 1979 | One bulk pickup a month on request, 12 a year |
| Black Earth | 645 | 25.6% | 13.6% | 1977 | Per-item prepaid pickup |
| Brooklyn | 305 | 24.3% | 5.9% | 1997 | Per-item prepaid pickup |
| Town of Blooming Grove | 638 | 23.5% | 17.9% | 1971 | Not published |
| Oregon | 4,745 | 23.3% | 27.6% | 1993 | Per-item prepaid pickup |
| Mount Horeb | 2,905 | 23% | 29.2% | 1993 | Per-item prepaid pickup |
| Town of Sun Prairie | 744 | 22.3% | 10.3% | 1976 | Per-item prepaid pickup |
| McFarland | 3,876 | 22.2% | 27.3% | 1989 | Two free large-item weeks a year (2026: March 23 and August 31) |
| Town of Springdale | 891 | 21.8% | 16.8% | 2001 | Per-item pickup through Pellitteri |
| Deerfield | 990 | 20.9% | 20.3% | 1984 | Bulk one week a month, booked 48 hours ahead |
| Dane | 407 | 20.9% | 21.1% | 1982 | Per-item prepaid pickup |
| Town of Blue Mounds | 359 | 20.3% | 23.1% | 1981 | Not published |
| DeForest | 4,614 | 20.1% | 22.1% | 1993 | One bulk item a month, under 50 lb, booked 48 hours ahead |
| Belleville | 849 | 19.6% | 13.3% | 1984 | Free curbside clean-up event at least once a year |
| Waunakee | 5,844 | 19% | 22.6% | 1998 | Free spring clean-up week (2026: May 11 to 15) |
| Town of Montrose | 412 | 17.7% | 20.1% | 1974 | Per-item prepaid pickup |
| Town of Westport | 1,940 | 17.5% | 25.4% | 1991 | Not published |
| Town of Burke | 1,119 | 17.3% | 7.1% | 1986 | Per-item prepaid pickup |
| Marshall | 1,485 | 16.8% | 25.8% | 1983 | Pay-per-item pickup on request, under 50 lb |
| Town of Cross Plains | 532 | 15.8% | 4.9% | 1984 | Not published |
| Town of Primrose | 254 | 15.7% | 11.4% | 1982 | Not published |
| Maple Bluff | 537 | 15.6% | 7.6% | 1947 | Large items through Village Public Works, not the hauler |
| Mazomanie | 727 | 14.3% | 22.1% | 1976 | Not published |
| Town of Rutland | 740 | 14.1% | 13.2% | 1981 | Per-item prepaid pickup |
| Town of Middleton | 2,440 | 14% | 5.5% | 1998 | Curbside clean-up twice a year |
| Town of Bristol | 1,647 | 13.8% | 8.1% | 1999 | Per-item pickup through Pellitteri |
| Town of Cottage Grove | 1,525 | 13.8% | 12.4% | 1979 | Not published |
| Blue Mounds | 357 | 13.7% | 28% | 1994 | Not published |
| Town of Dunkirk | 639 | 13.6% | 10.6% | 1969 | One bulk pickup a month on request |
| Town of Verona | 886 | 13.4% | 10.2% | 1985 | Per-item prepaid pickup |
| Town of Perry | 256 | 13.3% | 6.6% | 1972 | Not published |
| Town of Vienna | 487 | 12.7% | 5.7% | 1978 | Per-item prepaid pickup |
| Town of Christiana | 418 | 12% | 13.4% | 1965 | Bulk on the first garbage day of each month, scheduled with GFL |
| Town of Springfield | 1,117 | 11.5% | 10.5% | 1978 | Annual town drop-off event; per-item pickup otherwise |
| Town of Black Earth | 184 | 10.9% | 10.9% | 1992 | Self-haul to the Mazomanie transfer site, $265 permit (2026) |
| Town of Medina | 522 | 10.7% | 5.4% | 1978 | Town site: $1 to $2 a bag, larger items priced by the attendant |
| Town of Albion | 687 | 10.5% | 11.2% | 1972 | Not published |
| Town of Roxbury | 697 | 10% | 9.8% | 1981 | Not published |
| Town of Vermont | 401 | 10% | 12% | 1977 | Private contract or the Mazomanie transfer site |
| Town of Oregon | 1,093 | 9.3% | 3.8% | 1984 | Per-item prepaid pickup |
| Town of Pleasant Springs | 1,375 | 8.4% | 7.3% | 1984 | Per-item prepaid pickup |
| Town of York | 324 | 8% | 15.7% | 1977 | Not published |
| Town of Berry | 542 | 7.4% | 14.9% | 1973 | Per-item pickup through Pellitteri |
| Town of Dunn | 2,159 | 6.8% | 2.9% | 1978 | Free curbside pickup event (June or October) |
| Town of Deerfield | 558 | 6.5% | 9.9% | 1984 | Bulk collection day on the town calendar |
| Town of Mazomanie | 435 | 5.7% | 7.8% | 1980 | Transfer site permit: $200 for town residents (2026) |
| Town of Dane | 567 | 4.2% | 28.9% | 1962 | Town Waste and Recycle Site, Saturdays |
| Dane County | 251,529 | 32.1% | 42.9% | 1986 | Set by each municipality |
Source: U.S. Census Bureau, ACS 2020-2024 5-year, via Census Reporter
Large item rules: each municipality's or hauler's own page, linked from its community page.
MadisonThe only community that collects large items with its own crews, free by work order for homes on city recycling. Its historic districts and ZIP code areas have pages of their own.
SuburbsMost contract with Pellitteri, GFL, Johns Disposal or Republic Services, usually for a per-item bulky charge. Waunakee and McFarland run free clean-up weeks.
Not listedEdgerton and Rockdale have no page: Edgerton is a Rock County city with 146 residents on the Dane County side, and Rockdale (207 people) publishes nothing about collection. Requests from both are still welcome.
Anywhere in Dane County
From Mazomanie to Cambridge and DeForest to Belleville. Tell us the address and what needs to go.